Select Customers
ktMINE Intellectual Property Data is used around the world by global corporations, global consulting firms, IP experts, international tax authorities and universities for a wide variety of IP analyses.
Organizations who use ktMINE data to support their analyses include:
Service Providers
Baker & McKenzie | Grant Thornton |
BDO | KPMG |
Brand Finance | Ocean Tomo |
CBIZ Valuation Group | PwC |
Deloitte | RSM |
DLA Piper | Stout Risius Ross |
Duff & Phelps | and many more… |
Ernst & Young |
Government
Belgium | Japan |
China | Korea |
Croatia | Mexico |
Denmark | Norway |
Finland | United States |
France | Zambia |
Germany | and many more… |
Corporations
Bentley | and many more… |
Kerry Group | |
Pinnacle Reach |
Universities
Cornell University | University of Illinois | ||
Columbia Technology | and many more… | ||
Oregon State University | |||
University of California | |||
University of Arizona |